George Massecar
George Sheldon Massecar
Born: July 10, 1904
Waterford, ON Canada
Deceased: July 14, 1957
Position: LW
Height: 5'9"
Weight: 165
Shoot/Catch: Left
Career: 1926-1936
Major league statistics
George Massecar scored 74 goals and recorded 59 assists in his 330-game career with the Niagara Falls Cataracts, New Haven Eagles, Bronx Tigers, St. Louis Flyers, Detroit Olympics, Buffalo Bisons and Atlantic City Sea Gulls. He began playing during the 1926 season and last took the ice during the 1936 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CPHL | Niagara Falls Cataracts | 24 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1927-28 | CPHL | Niagara Falls Cataracts | 40 | 8 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CAHL | New Haven Eagles | 40 | 8 | 1 | 9 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | CAHL | New Haven Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | Bronx Tigers | 24 | 5 | 2 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | AHA | St. Louis Flyers | 45 | 14 | 21 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Detroit Olympics | 44 | 10 | 12 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Buffalo Bisons | 43 | 9 | 7 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Buffalo Bisons | 48 | 10 | 11 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | EHL | Atlantic City Sea Gulls | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Buffalo Bisons | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 330 | 74 | 59 | 133 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | CAHL | New Haven Eagles | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | CAHL | Bronx Tigers | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | AHA | St. Louis Flyers | 4 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | IHL | Detroit Olympics | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | IHL | Buffalo Bisons | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 6 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |